Men's Waterproof Hiking, Travel Lightweight Rainwear-AUMRS00174
🔥 Buy 2 Get 20% OFF
🔥 Free shippong on order of $100
Size Chart:
SIZE | LENGTH | BUST | SHOULDER | SLEEVE 1/2 | PANT LENGTH | WAIST 1/2 | HIPS 1/2 | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 72 | 28.3 | 60 | 23.6 | 48 | 18.9 | 25 | 9.8 | 70 | 27.6 | 39 | 15.4 | 55 | 21.7 |
M | 75 | 29.5 | 63 | 24.8 | 50 | 19.7 | 26 | 10.2 | 71 | 28.0 | 42 | 16.5 | 58 | 22.8 |
L | 77 | 30.3 | 66 | 26.0 | 52.5 | 20.7 | 27 | 10.6 | 73 | 28.7 | 45 | 17.7 | 61 | 24.0 |
XL | 79 | 31.1 | 69 | 27.2 | 55 | 21.7 | 28 | 11.0 | 75 | 29.5 | 49 | 19.3 | 65 | 25.6 |
2XL | 81 | 31.9 | 72 | 28.3 | 57.5 | 22.6 | 29 | 11.4 | 79 | 31.1 | 53 | 20.9 | 69 | 27.2 |
3XL | 83 | 32.7 | 75 | 29.5 | 59 | 23.2 | 30 | 11.8 | 82 | 32.3 | 57 | 22.4 | 73 | 28.7 |
1.Please allow 1-3cm(0.39-1.18inch)Error Because of manual thanks for your understanding and your support
About This Item:
Stay dry and mobile wherever your journey takes you with the Men's Waterproof Hiking, Travel Lightweight Rainwear—engineered for adventure, commuting, and daily protection in unpredictable weather.
Key Features:
🌧️ Waterproof Performance: Shields you from rain, wind, and moisture with a durable water-repellent finish.
🎒 Ultra-Lightweight Design: Easy to wear, pack, and carry—ideal for hikers, travelers, and everyday users.
🌬️ Breathable Fabric: Promotes airflow to reduce sweating and discomfort on the move.
🧥 Functional Fit: Designed with room for layering and active movement.
🖤 Color: Classic Black
📏 Size Range: S–3XL
Perfect for long treks, spontaneous travel, or just staying dry around town—this rainwear delivers comfort and dependability when you need it most.
